Who is the best member of the UK Royal Family?
26 people participated. Here are the results!
1) Prince William, Prince of Wales | 14.1% |
2) Prince Harry, Duke of Sussex | 14.1% |
3) Catherine, Princess of Wales | 13.5% |
4) Meghan, Duchess of Sussex | 13.5% |
5) King Charles III | 7.1% |
6) Anne, The Princess Royal | 7.1% |
7) Princess Charlotte of Wales | 5.8% |
8) Prince Archie of Sussex | 3.8% |
9) Princess Lilibet of Sussex | 3.8% |
10) Prince George of Wales | 2.6% |
11) Queen Camilla (The Queen Consort) | 2.6% |
12) Princess Beatrice | 1.9% |
13) Lady Louise Mountbatten-Windsor (although not using the princess title) | 1.9% |
14) Prince Edward, Duke of Kent | 1.3% |
15) Prince Michael of Kent | 1.3% |
16) James Mountbatten-Windsor, Earl of Wessex (although not using the prince title) | 1.3% |
17) Prince Louis of Wales | 1.3% |
18) Katharine, Duchess of Kent | 1.3% |
19) Prince Andrew, Duke of York | 0.6% |
20) Prince Edward, Duke of Edinburgh | 0.6% |
21) Prince Richard, Duke of Gloucester | 0.6% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!