Who is the best boxer?
40 people participated. Here are the results!
1) Muhammad Ali | 36.3% |
2) Mike Tyson | 21.3% |
3) Floyd Mayweather Jr. | 11.3% |
4) Sugar Ray Leonard | 4.6% |
5) Tyson Fury | 3.8% |
6) Sugar Ray Robinson | 3.8% |
7) George Foreman | 2.9% |
8) Manny Pacquiao | 2.1% |
9) Oscar De La Hoya | 2.1% |
10) Rocky Marciano | 1.7% |
11) Roberto Duran | 1.3% |
12) Marco Antonio Barrera | 1.3% |
13) Evander Holyfield | 1.3% |
14) Lennox Lewis | 1.3% |
15) Wladimir Klitschko | 1.3% |
16) Julio Cesar Chavez | 0.8% |
17) Jake LaMotta | 0.8% |
18) Joe Louis | 0.8% |
19) Marvin Hagler | 0.4% |
20) Salvador Sanchez | 0.4% |
21) Terence Crawford | 0.4% |
22) Canelo Alvarez | 0.4% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!