What is the best US sitcom?
81 people participated. Here are the results!
1) Seinfeld | 15.4% |
2) The Office (US) | 14.4% |
3) Friends | 8.2% |
4) South Park | 5.8% |
5) The Simpsons | 5.3% |
6) Parks and Recreation | 5.1% |
7) Modern Family | 4.7% |
8) The Big Bang Theory | 4.3% |
9) Brooklyn Nine-Nine | 4.1% |
10) The Golden Girls | 3.5% |
11) Community | 3.5% |
12) Futurama | 3.3% |
13) Veep | 2.5% |
14) Family Guy | 2.3% |
15) Scrubs | 2.1% |
16) Arrested Development | 2.1% |
17) Frasier | 2.1% |
18) Curb Your Enthusiasm | 1.6% |
19) 30 Rock | 1.4% |
20) I Love Lucy | 1.2% |
21) How I Met Your Mother | 1.0% |
22) Cheers | 1.0% |
23) Two and a Half Men | 0.8% |
24) Sanford and Son | 0.8% |
25) American Dad! | 0.8% |
26) My Wife and Kids | 0.6% |
27) The Cosby Show | 0.6% |
28) The Fresh Prince of Bel-Air | 0.6% |
29) 3rd Rock from the Sun | 0.2% |
30) All in the Family | 0.2% |
31) The Mary Tyler Moore Show | 0.2% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!