Who is the best UK Prime Minister?
42 people participated. Here are the results!
1) Winston Churchill | 26.2% |
2) Margaret Thatcher | 11.5% |
3) Tony Blair | 9.5% |
4) Earl Grey | 4.0% |
5) William Pitt the Elder | 4.0% |
6) Rishi Sunak | 3.6% |
7) Duke of Wellington | 3.6% |
8) Boris Johnson | 3.2% |
9) Gordon Brown | 3.2% |
10) William Pitt the Younger | 3.2% |
11) Duke of Newcastle | 2.4% |
12) Clement Attlee | 2.0% |
13) Andrew Bonar Law | 1.6% |
14) William Ewart Gladstone | 1.6% |
15) Benjamin Disraeli | 1.6% |
16) David Cameron | 1.6% |
17) Ramsay MacDonald | 1.6% |
18) Liz Truss | 1.2% |
19) Neville Chamberlain | 1.2% |
20) Stanley Baldwin | 1.2% |
21) Viscount Palmerston | 1.2% |
22) Theresa May | 1.2% |
23) John Major | 1.2% |
24) Harold Wilson | 1.2% |
25) Marquess of Rockingham | 1.2% |
26) Marquess of Salisbury | 0.8% |
27) Earl of Rosebery | 0.8% |
28) Earl of Wilmington | 0.8% |
29) Sir Robert Walpole | 0.8% |
30) Anthony Eden | 0.8% |
31) James Callaghan | 0.4% |
32) Viscount Goderich | 0.4% |
33) Earl of Liverpool | 0.4% |
34) Duke of Portland | 0.4% |
35) Henry Addington | 0.4% |
36) Earl of Chatham | 0.4% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!