Which Oscar Best Supporting Actor performance was best?
59 people participated. Here are the results!
1) Heath Ledger (The Dark Knight) | 14.1% |
2) Christoph Waltz (Inglourious Basterds) | 12.4% |
3) J.K. Simmons (Whiplash) | 8.8% |
4) Christoph Waltz (Django Unchained) | 8.2% |
5) Robin Williams (Good Will Hunting) | 6.5% |
6) Javier Bardem (No Country for Old Men) | 5.4% |
7) Joe Pesci (GoodFellas) | 4.2% |
8) Robert De Niro (The Godfather Part II) | 4.0% |
9) Sean Connery (The Untouchables) | 3.1% |
10) Gene Hackman (Unforgiven) | 2.3% |
11) Denzel Washington (Glory) | 2.3% |
12) George Sanders (All About Eve) | 2.0% |
13) Ke Huy Quan (Everything Everywhere All at Once) | 2.0% |
14) Donald Crisp (How Green Was My Valley) | 1.7% |
15) Cuba Gooding, Jr. (Jerry Maguire) | 1.4% |
16) Sam Rockwell (Three Billboards Outside Ebbing, Missouri) | 1.4% |
17) Kevin Spacey (The Usual Suspects) | 1.4% |
18) Troy Kotsur (CODA) | 1.1% |
19) Walter Brennan (The Westerner) | 1.1% |
20) Jack Nicholson (Terms of Endearment) | 1.1% |
21) Joseph Schildkraut (The Life of Emile Zola) | 0.8% |
22) Dean Jagger (Twelve O’Clock High) | 0.8% |
23) George Chakiris (West Side Story) | 0.8% |
24) John Mills (Ryan’s Daughter) | 0.8% |
25) Michael Caine (Hannah and Her Sisters) | 0.8% |
26) Kevin Kline (A Fish Called Wanda) | 0.8% |
27) Mark Rylance (Bridge of Spies) | 0.8% |
28) Mahershala Ali (Green Book) | 0.8% |
29) Brad Pitt (Once upon a Time in…Hollywood) | 0.8% |
30) Daniel Kaluuya (Judas and the Black Messiah) | 0.8% |
31) Thomas Mitchell (Stagecoach) | 0.8% |
32) Christopher Walken (The Deer Hunter) | 0.8% |
33) Alan Arkin (Little Miss Sunshine) | 0.8% |
34) Anthony Quinn (Viva Zapata!) | 0.6% |
35) Jim Broadbent (Iris) | 0.6% |
36) Mahershala Ali (Moonlight) | 0.6% |
37) Charles Coburn (The More the Merrier) | 0.6% |
38) Walter Brennan (Come and Get It) | 0.3% |
39) Frank Sinatra (From Here to Eternity) | 0.3% |
40) Joel Grey (Cabaret) | 0.3% |
41) Timothy Hutton (Ordinary People) | 0.3% |
42) Haing S. Ngor (The Killing Fields) | 0.3% |
43) Tommy Lee Jones (The Fugitive) | 0.3% |
44) Tim Robbins (Mystic River) | 0.3% |
45) Jared Leto (Dallas Buyers Club) | 0.3% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!