What is the best city in the UK?
53 people participated. Here are the results!
1) London | 28.3% |
2) Edinburgh | 13.8% |
3) Liverpool | 7.5% |
4) Manchester | 6.0% |
5) Brighton | 4.4% |
6) York | 4.1% |
7) Glasgow | 3.5% |
8) Norwich | 3.5% |
9) Cambridge | 3.1% |
10) Belfast | 2.8% |
11) Sheffield | 2.5% |
12) Oxford | 2.5% |
13) Wolverhampton | 2.2% |
14) Nottingham | 2.2% |
15) Sunderland | 1.9% |
16) Leeds | 1.6% |
17) Newcastle upon Tyne | 1.6% |
18) Hull | 1.3% |
19) Stoke-on-Trent | 1.3% |
20) Birmingham | 0.9% |
21) Leicester | 0.9% |
22) Blackpool | 0.6% |
23) Cardiff | 0.6% |
24) Newport | 0.6% |
25) Reading | 0.6% |
26) Dundee | 0.6% |
27) Swansea | 0.6% |
28) Southampton | 0.3% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!