What is the best state in the USA?
111 people participated. Here are the results!
1) California | 20.0% |
2) Hawaii | 9.9% |
3) Colorado | 8.6% |
4) New York | 7.7% |
5) Florida | 5.7% |
6) Texas | 4.8% |
7) Washington | 4.7% |
8) Alaska | 3.0% |
9) Arizona | 3.0% |
10) Michigan | 3.0% |
11) Oregon | 2.6% |
12) Minnesota | 2.1% |
13) North Carolina | 2.0% |
14) Maryland | 1.7% |
15) Georgia | 1.4% |
16) Nebraska | 1.4% |
17) Ohio | 1.4% |
18) Pennsylvania | 1.4% |
19) Massachusetts | 1.2% |
20) New Jersey | 1.2% |
21) Utah | 1.1% |
22) Illinois | 0.9% |
23) Montana | 0.9% |
24) Tennessee | 0.9% |
25) Vermont | 0.9% |
26) Maine | 0.9% |
27) New Mexico | 0.8% |
28) South Carolina | 0.8% |
29) Kentucky | 0.6% |
30) Virginia | 0.6% |
31) Nevada | 0.6% |
32) Idaho | 0.5% |
33) New Hampshire | 0.5% |
34) Oklahoma | 0.5% |
35) Wisconsin | 0.5% |
36) Delaware | 0.5% |
37) Rhode Island | 0.5% |
38) Wyoming | 0.5% |
39) Alabama | 0.3% |
40) Iowa | 0.3% |
41) South Dakota | 0.3% |
42) West Virginia | 0.3% |
43) Missouri | 0.3% |
44) Kansas | 0.2% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!