Which Oscar Best Actress performance was best?
110 people participated. Here are the results!
1) The Silence of the Lambs (Jodie Foster) | 10.6% |
2) Black Swan (Natalie Portman) | 7.0% |
3) Everything Everywhere All at Once (Michelle Yeoh) | 6.7% |
4) Fargo (Francis McDormand) | 6.2% |
5) Monster (Charlize Theron) | 5.5% |
6) La La Land (Emma Stone) | 4.8% |
7) Mary Poppins (Julie Andrews) | 4.2% |
8) Million Dollar Baby (Hilary Swank) | 3.6% |
9) The Iron Lady (Meryl Streep) | 3.0% |
10) The Blind Side (Sandra Bullock) | 3.0% |
11) Room (Brie Larson) | 2.9% |
12) Sophie’s Choice (Meryl Streep) | 2.7% |
13) Silver Linings Playbook (Jennifer Lawrence) | 2.4% |
14) Erin Brockovich (Julia Roberts) | 2.4% |
15) Misery (Kathy Bates) | 2.4% |
16) Three Billboards Outside Ebbing, Missouri (Frances McDormand) | 2.3% |
17) Walk the Line (Reese Witherspoon) | 2.3% |
18) Nomadland (Frances McDormand) | 2.1% |
19) Boys Don’t Cry (Hilary Swank) | 2.1% |
20) The Queen (Helen Mirren) | 1.8% |
21) The Favourite (Olivia Colman) | 1.5% |
22) Cabaret (Liza Minnelli) | 1.5% |
23) The Reader (Kate Winslet) | 1.5% |
24) As Good as It Gets (Helen Hunt) | 1.4% |
25) One Flew over the Cuckoo’s Nest (Louise Fletcher) | 1.4% |
26) Terms of Endearment (Shirley MacLaine) | 1.2% |
27) Monster’s Ball (Halle Berry) | 1.2% |
28) Gone with the Wind (Vivien Leigh) | 0.9% |
29) The Accused (Jodie Foster) | 0.8% |
30) Klute (Jane Fonda) | 0.8% |
31) A Streetcar Named Desire (Vivien Leigh) | 0.8% |
32) The Divorcee (Norma Shearer) | 0.8% |
33) Blue Jasmine (Cate Blanchett) | 0.8% |
34) The Lion in Winter and Funny Girl (Katharine Hepburn and Barbra Streisand) | 0.8% |
35) It Happened One Night (Claudette Colbert) | 0.6% |
36) Min and Bill (Marie Dressler) | 0.6% |
37) Judy (Renée Zellweger) | 0.5% |
38) Annie Hall (Diane Keaton) | 0.5% |
39) 7th Heaven (Janet Gaynor) | 0.5% |
40) La Vie en Rose (Marion Cotillard) | 0.5% |
41) On Golden Pond (Katharine Hepburn) | 0.5% |
42) Blue Sky (Jessica Lange) | 0.3% |
43) Women in Love (Glenda Jackson) | 0.3% |
44) Guess Who’s Coming to Dinner (Katharine Hepburn) | 0.3% |
45) Hud (Patricia Neal) | 0.3% |
46) Two Women (Sophia Loren) | 0.3% |
47) The Good Earth (Luise Rainer) | 0.3% |
48) The Sin of Madelon Claudet (Helen Hayes) | 0.3% |
49) Coquette (Mary Pickford) | 0.3% |
50) Coal Miner’s Daughter (Sissy Spacek) | 0.3% |
51) The Eyes of Tammy Faye (Jessica Chastain) | 0.2% |
52) Shakespeare in Love (Gwyneth Paltrow) | 0.2% |
53) Morning Glory (Katharine Hepburn) | 0.2% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!