What is the best NFL team?
425 people participated. Here are the results!
1) San Francisco 49ers | 8.0% |
2) Kansas City Chiefs | 5.8% |
3) Miami Dolphins | 5.8% |
4) Dallas Cowboys | 5.4% |
5) New England Patriots | 5.4% |
6) Philadelphia Eagles | 4.5% |
7) New York Giants | 4.4% |
8) Green Bay Packers | 4.4% |
9) Atlanta Falcons | 4.1% |
10) Chicago Bears | 3.8% |
11) Baltimore Ravens | 3.7% |
12) Buffalo Bills | 3.7% |
13) Denver Broncos | 3.3% |
14) Arizona Cardinals | 3.1% |
15) Seattle Seahawks | 3.0% |
16) Detroit Lions | 3.0% |
17) Pittsburgh Steelers | 2.9% |
18) New York Jets | 2.7% |
19) Carolina Panthers | 2.3% |
20) Minnesota Vikings | 2.0% |
21) Tampa Bay Buccaneers | 2.0% |
22) Las Vegas Raiders | 2.0% |
23) New Orleans Saints | 1.8% |
24) Jacksonville Jaguars | 1.6% |
25) Los Angeles Rams | 1.6% |
26) Washington Commanders | 1.5% |
27) Cincinnati Bengals | 1.5% |
28) Cleveland Browns | 1.4% |
29) Houston Texans | 1.3% |
30) Los Angeles Chargers | 1.3% |
31) Tennessee Titans | 1.3% |
32) Indianapolis Colts | 1.3% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!