{{ errorMessage }}
{{ successMessage }}

Rank a Day!

Twitter logo Made by @chrispattle
Next rank in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s

What is the best Oscars "Best Picture" winner?

1179 people participated. Here are the results!

1) The Lord of the Rings: The Return of the King (2003) 12.8%
2) Everything Everywhere All at Once (2022) 9.9%
3) Parasite (2019) 7.9%
4) Forrest Gump (1994) 7.0%
5) No Country for Old Men (2007) 6.0%
6) The Godfather (1972) 5.6%
7) Gladiator (2000) 4.5%
8) Schindler's List (1993) 4.5%
9) The Silence of the Lambs (1991) 3.7%
10) Titanic (1997) 3.1%
11) The Departed (2006) 2.9%
12) Slumdog Millionaire (2008) 2.0%
13) The Godfather Part II (1974) 1.8%
14) Casablanca (1943) 1.6%
15) The King's Speech (2010) 1.5%
16) Birdman or (The Unexpected Virtue of Ignorance) (2014) 1.3%
17) A Beautiful Mind (2001) 1.2%
18) American Beauty (1999) 1.2%
19) Rocky (1976) 1.2%
20) The Sound of Music (1965) 1.2%
21) One Flew Over the Cuckoo's Nest (1975) 1.0%
22) 12 Years a Slave (2013) 1.0%
23) Lawrence of Arabia (1962) 0.8%
24) Moonlight (2016) 0.8%
25) Argo (2012) 0.8%
26) Braveheart (1995) 0.7%
27) Green Book (2018) 0.7%
28) The Shape of Water (2017) 0.7%
29) Amadeus (1984) 0.7%
30) The Hurt Locker (2009) 0.7%
31) Rain Man (1988) 0.7%
32) CODA (2021) 0.6%
33) All Quiet on the Western Front (1930) 0.6%
34) Spotlight (2015) 0.5%
35) Platoon (1986) 0.5%
36) West Side Story (1961) 0.5%
37) The Deer Hunter (1978) 0.4%
38) Nomadland (2020) 0.4%
39) Gone with the Wind (1939) 0.4%
40) Chicago (2002) 0.4%
41) Dances With Wolves (1990) 0.3%
42) Crash (2005) 0.3%
43) Wings (1928) 0.3%
44) The Artist (2011) 0.3%
45) Unforgiven (1992) 0.3%
46) Ben-Hur (1959) 0.3%
47) Midnight Cowboy (1969) 0.2%
48) The Apartment (1960) 0.2%
49) All About Eve (1950) 0.2%
50) Gandhi (1982) 0.2%
51) The Sting (1973) 0.2%
52) On the Waterfront (1954) 0.2%
53) Oliver! (1968) 0.2%
54) The Broadway Melody (1929) 0.2%
55) Million Dollar Baby (2004) 0.2%
56) Annie Hall (1977) 0.2%
57) Chariots of Fire (1981) 0.2%
58) The Bridge on the River Kwai (1957) 0.1%
59) My Fair Lady (1964) 0.1%
60) Driving Miss Daisy (1989) 0.1%
61) Kramer vs. Kramer (1979) 0.1%
62) Around the World in 80 Days (1956) 0.1%
63) Grand Hotel (1932) 0.1%
64) Shakespeare in Love (1998) 0.1%
65) Cimarron (1931) 0.1%
66) How Green Was My Valley (1941) 0.1%
67) The English Patient (1996) 0.1%
68) Patton (1970) 0.1%
69) Rebecca (1940) 0.1%
70) It Happened One Night (1934) 0.1%
71) The Last Emperor (1987) 0.1%
72) Mutiny on the Bounty (1935) 0.1%
73) The French Connection (1971) 0.1%
74) In the Heat of the Night (1967) 0.1%
75) An American in Paris (1951) 0.1%
76) All the King's Men (1949) 0.1%
77) Ordinary People (1980) 0.0%
78) Gigi (1958) 0.0%
79) The Greatest Show on Earth (1952) 0.0%
80) You Can't Take it With You (1938) 0.0%
81) Tom Jones (1963) 0.0%
82) Mrs. Miniver (1942) 0.0%
83) Terms of Endearment (1983) 0.0%
84) Marty (1955) 0.0%
85) From Here to Eternity (1953) 0.0%
86) Gentleman's Agreement (1947) 0.0%
87) Hamlet (1948) 0.0%
88) Cavalcade (1933) 0.0%
89) A Man For All Seasons (1966) 0.0%
90) Going My Way (1944) 0.0%
91) The Life of Emile Zola (1937) 0.0%
Take part in today's Rank a Day!

Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!