{{ errorMessage }}
{{ successMessage }}

Rank a Day!

Twitter logo Made by @chrispattle
Next rank in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s

What is the best Bill Murray film?

167 people participated. Here are the results!

1) Groundhog Day (1993) 22.5%
2) Ghostbusters (1984) 18.9%
3) Lost in Translation (2003) 9.3%
4) Caddyshack (1980) 4.9%
5) Fantastic Mr. Fox (2009) 4.6%
6) The Grand Budapest Hotel (2014) 3.2%
7) The Life Aquatic with Steve Zissou (2004) 2.9%
8) Ghostbusters II (1989) 2.8%
9) Little Shop of Horrors (1986) 2.5%
10) Scrooged (1988) 2.1%
11) Meatballs (1979) 2.0%
12) What About Bob? (1991) 2.0%
13) Stripes (1981) 1.9%
14) The Royal Tenenbaums (2001) 1.9%
15) Rushmore (1998) 1.7%
16) Charlie's Angels (2000) 1.7%
17) Isle of Dogs (2018) 1.4%
18) Loose Shoes (1980) 1.3%
19) Osmosis Jones (2001) 1.2%
20) The French Dispatch (2021) 1.1%
21) Kingpin (1996) 1.0%
22) Broken Flowers (2005) 1.0%
23) Moonrise Kingdom (2012) 1.0%
24) Where the Buffalo Roam (1980) 0.7%
25) Hamlet (2000) 0.7%
26) Ed Wood (1994) 0.6%
27) The Greatest Beer Run Ever (2022) 0.6%
28) Quick Change (1990) 0.5%
29) Wild Things (1998) 0.5%
30) The Monuments Men (2014) 0.5%
31) Tootsie (1982) 0.4%
32) St. Vincent (2014) 0.4%
33) Mr. Mike's Mondo Video (1979) 0.4%
34) On the Rocks (2020) 0.4%
35) Hyde Park on Hudson (2012) 0.3%
36) Speaking of Sex (2001) 0.3%
37) The Dead Don't Die (2019) 0.3%
38) Larger than Life (1996) 0.2%
39) City of Ember (2008) 0.2%
40) Nothing Lasts Forever (1984) 0.1%
41) With Friends Like These... (1998) 0.1%
42) The Limits of Control (2009) 0.1%
Take part in today's Rank a Day!

Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!