What is the best fruit?
2659 people participated. Here are the results!
1) Banana | 10.4% |
2) Apple | 9.2% |
3) Strawberry | 7.8% |
4) Mango | 7.7% |
5) Pineapple | 4.8% |
6) Watermelon | 4.3% |
7) Orange | 3.6% |
8) Raspberry | 3.4% |
9) Blueberry | 3.4% |
10) Grape | 3.0% |
11) Cherry | 2.7% |
12) Peach | 2.6% |
13) Avocado | 2.3% |
14) Kiwifruit | 2.1% |
15) Pear | 1.8% |
16) Lemon | 1.7% |
17) Blackberry | 1.6% |
18) Passionfruit | 1.2% |
19) Lime | 1.1% |
20) Grapefruit | 1.0% |
21) Mandarine | 1.0% |
22) Lychee | 0.9% |
23) Pomegranate | 0.9% |
24) Açaí | 0.9% |
25) Nectarine | 0.8% |
26) Apricot | 0.8% |
27) Clementine | 0.8% |
28) Tangerine | 0.7% |
29) Fig | 0.7% |
30) Coconut | 0.7% |
31) Melon | 0.7% |
32) Blood orange | 0.7% |
33) Plum | 0.6% |
34) Cantaloupe | 0.6% |
35) Date | 0.6% |
36) Dragonfruit | 0.6% |
37) Mangosteen | 0.5% |
38) Guava | 0.5% |
39) Papaya | 0.4% |
40) Jackfruit | 0.4% |
41) Blackcurrant | 0.4% |
42) Yuzu | 0.4% |
43) Persimmon | 0.4% |
44) Durian | 0.3% |
45) Honeydew | 0.3% |
46) Pomelo | 0.3% |
47) Acerola | 0.3% |
48) Bilberry | 0.3% |
49) Cranberry | 0.2% |
50) Star fruit | 0.2% |
51) African Cherry Orange | 0.2% |
52) Cactus pear | 0.2% |
53) Cherimoya | 0.2% |
54) Gooseberry | 0.2% |
55) Kumquat | 0.2% |
56) Abiu | 0.2% |
57) Boysenberry | 0.2% |
58) Huckleberry | 0.2% |
59) Quince | 0.2% |
60) Miracle fruit | 0.1% |
61) Galia melon | 0.1% |
62) American Mayapple | 0.1% |
63) Chico fruit | 0.1% |
64) Elderberry | 0.1% |
65) Rose apple | 0.1% |
66) Akebi | 0.1% |
67) Rambutan | 0.1% |
68) Satsuma | 0.1% |
69) Raisin | 0.1% |
70) Ackee | 0.1% |
71) Cloudberry | 0.1% |
72) Juniper berry | 0.1% |
73) Plantain | 0.1% |
74) Ximenia | 0.1% |
75) Cempedak | 0.1% |
76) Marionberry | 0.1% |
77) Prune | 0.1% |
78) Sugar apple | 0.1% |
79) Ugli fruit | 0.1% |
80) White sapote | 0.1% |
81) Jambul | 0.1% |
82) Soursop | 0.1% |
83) Tamarind | 0.1% |
84) Longan | 0.1% |
85) Araza | 0.1% |
86) Black sapote | 0.1% |
87) Coco de mer | 0.1% |
88) Feijoa | 0.1% |
89) Mulberry | 0.1% |
90) Pawpaw | 0.1% |
91) Goji berry | 0.1% |
92) Muskmelon | 0.1% |
93) Plumcot | 0.1% |
94) Star apple | 0.1% |
95) Tayberry | 0.1% |
96) Crab apple | 0.1% |
97) Finger Lime | 0.1% |
98) Salak | 0.1% |
99) Sapodilla | 0.1% |
100) Jabuticaba | 0.1% |
101) Salmonberry | 0.1% |
102) Redcurrant | 0.1% |
103) Tangelo | 0.1% |
104) Breadfruit | 0.1% |
105) Japanese plum | 0.1% |
106) Mouse melon | 0.1% |
107) Salal berry | 0.1% |
108) Aratiles | 0.1% |
109) Loquat | 0.1% |
110) Gac | 0.1% |
111) Lulo | 0.1% |
112) Suriname cherry | 0.1% |
113) Thimbleberry | 0.1% |
114) Currant | 0.0% |
115) Magellan Barberry | 0.0% |
116) Mamey Sapote | 0.0% |
117) Loganberry | 0.0% |
118) Sapote | 0.0% |
119) Sloe | 0.0% |
120) Tamarillo | 0.0% |
121) Kaffir lime | 0.0% |
122) White currant | 0.0% |
123) Hala fruit | 0.0% |
124) Jujube | 0.0% |
125) Lanzones | 0.0% |
126) Momordica fruit | 0.0% |
127) Jostaberry | 0.0% |
128) Mamey apple | 0.0% |
129) Nance | 0.0% |
130) Santol | 0.0% |
131) Kiwano | 0.0% |
132) Pineberry | 0.0% |
133) Canistel | 0.0% |
134) Honeyberry | 0.0% |
135) Macopa | 0.0% |
136) Medlar | 0.0% |
137) Saquico | 0.0% |
138) Damson | 0.0% |
139) Grewia asiatica | 0.0% |
140) Monstera deliciosa | 0.0% |
141) Sarguelas | 0.0% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!