Which Oscar Best Actor performance was best?
223 people participated. Here are the results!
1) Forrest Gump (Tom Hanks) | 11.8% |
2) The Silence of the Lambs (Anthony Hopkins) | 8.0% |
3) Joker (Joaquin Phoenix) | 7.2% |
4) There Will Be Blood (Daniel Day-Lewis) | 5.8% |
5) The Godfather (Marlon Brando) | 4.7% |
6) Bohemian Rhapsody (Rami Malek) | 4.6% |
7) Gladiator (Russell Crowe) | 3.7% |
8) One Flew over the Cuckoo’s Nest (Jack Nicholson) | 3.4% |
9) Rain Man (Dustin Hoffman) | 3.1% |
10) Dallas Buyers Club (Matthew McConaughey) | 3.1% |
11) The Pianist (Adrien Brody) | 3.0% |
12) The King’s Speech (Colin Firth) | 2.8% |
13) The Revenant (Leonardo DiCaprio) | 2.6% |
14) To Kill a Mockingbird (Gregory Peck) | 2.5% |
15) Training Day (Denzel Washington) | 2.4% |
16) Lincoln (Daniel Day-Lewis) | 1.9% |
17) The Whale (Brendan Fraser) | 1.9% |
18) Raging Bull (Robert De Niro) | 1.8% |
19) Manchester by the Sea (Casey Affleck) | 1.6% |
20) As Good as It Gets (Jack Nicholson) | 1.6% |
21) King Richard (Will Smith) | 1.3% |
22) Ray (Jamie Foxx) | 1.3% |
23) Leaving Las Vegas (Nicolas Cage) | 1.1% |
24) Philadelphia (Tom Hanks) | 1.0% |
25) The Father (Anthony Hopkins) | 0.9% |
26) On the Waterfront (Marlon Brando) | 0.9% |
27) American Beauty (Kevin Spacey) | 0.8% |
28) The Bridge on the River Kwai (Alec Guinness) | 0.8% |
29) Scent of a Woman (Al Pacino) | 0.7% |
30) Patton (George C. Scott) | 0.7% |
31) Milk (Sean Penn) | 0.7% |
32) Darkest Hour (Gary Oldman) | 0.7% |
33) Wall Street (Michael Douglas) | 0.7% |
34) The Theory of Everything (Eddie Redmayne) | 0.6% |
35) Capote (Philip Seymour Hoffman) | 0.6% |
36) Life Is Beautiful (Roberto Benigni) | 0.6% |
37) The African Queen (Humphrey Bogart) | 0.6% |
38) My Left Foot (Daniel Day-Lewis) | 0.6% |
39) My Fair Lady (Rex Harrison) | 0.5% |
40) The Last King of Scotland (Forest Whitaker) | 0.5% |
41) Gandhi (Ben Kingsley) | 0.4% |
42) Amadeus (F. Murray Abraham) | 0.4% |
43) True Grit (John Wayne) | 0.4% |
44) Shine (Geoffrey Rush) | 0.4% |
45) Network (Peter Finch) | 0.4% |
46) The Best Years of Our Lives (Fredric March) | 0.4% |
47) Yankee Doodle Dandy (James Cagney) | 0.4% |
48) Lilies of the Field (Sidney Poitier) | 0.3% |
49) Crazy Heart (Jeff Bridges) | 0.3% |
50) On Golden Pond (Henry Fonda) | 0.2% |
51) Harry and Tonto (Art Carney) | 0.2% |
52) In the Heat of the Night (Rod Steiger) | 0.2% |
53) Watch on the Rhine (Paul Lukas) | 0.2% |
54) The French Connection (Gene Hackman) | 0.2% |
55) Ben-Hur (Charlton Heston) | 0.2% |
56) All the King’s Men (Broderick Crawford) | 0.2% |
57) The Color of Money (Paul Newman) | 0.1% |
58) Kramer vs. Kramer (Dustin Hoffman) | 0.1% |
59) Elmer Gantry (Burt Lancaster) | 0.1% |
60) Stalag 17 (William Holden) | 0.1% |
61) The Artist (Jean Dujardin) | 0.1% |
62) Mystic River (Sean Penn) | 0.1% |
63) Hamlet (Laurence Olivier) | 0.1% |
64) Separate Tables (David Niven) | 0.1% |
65) The King and I (Yul Brynner) | 0.1% |
66) Cyrano de Bergerac (José Ferrer) | 0.1% |
67) Going My Way (Bing Crosby) | 0.1% |
Take part in today's Rank a Day!
Don't forget to come back in {{ countdown.hours }}h {{ countdown.minutes }}m {{ countdown.seconds }}s for tomorrow's Rank a day!